Drawings – Domus Advantage
Drawings
Enclosed Shaft
Glass Shaft
DA-1C Single Entry (Guide on side wall)
DA-2P Through Car Configuration
DA-1L Single Entry (Guide on rear wall)
DA-1L Adjacent^ Car Configuration
CW | CD | SW | SD | DO | |
---|---|---|---|---|---|
1C-2 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-3 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-4 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-5 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-7 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-8 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-12 | 1030 | 1030 | 1030 | 1030 | 1030 |
![]() | ![]() | ![]() | ![]() | ![]() |

CW | CD | SW | SD | DO | |
---|---|---|---|---|---|
2P-2 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-3 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-4 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-5 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-7 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-8 | 1030 | 1030 | 1030 | 1030 | 1030 |
![]() | ![]() | ![]() | ![]() | ![]() |

CW | CD | SW | SD | DO | |
---|---|---|---|---|---|
1L-1 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-2 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-3 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-4 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-5 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-6 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-8 | 1030 | 1030 | 1030 | 1030 | 1030 |
![]() | ![]() | ![]() | ![]() | ![]() |

CW | CD | SW | SD | DO | |
---|---|---|---|---|---|
2A-2 | 1030 | 1030 | 1030 | 1030 | 1030 |
2A-3 | 1030 | 1030 | 1030 | 1030 | 1030 |
2A-4 | 1030 | 1030 | 1030 | 1030 | 1030 |
2A-5 | 1030 | 1030 | 1030 | 1030 | 1030 |
2A-8 | 1030 | 1030 | 1030 | 1030 | 1030 |
2A-9 | 1030 | 1030 | 1030 | 1030 | 1030 |
![]() | ![]() | ![]() | ![]() | ![]() |

DA-1C Single Entry (Guide on side wall)
DA-2P Through Car Configuration
DA-1L Single Entry (Guide on rear wall)
DA-1L Adjacent^ Car Configuration
CW | CD | SW | SD | DO | |
---|---|---|---|---|---|
1C-2 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-3 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-4 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-5 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-7 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-8 | 1030 | 1030 | 1030 | 1030 | 1030 |
1C-12 | 1030 | 1030 | 1030 | 1030 | 1030 |
![]() | ![]() | ![]() | ![]() | ![]() |

CW | CD | SW | SD | DO | |
---|---|---|---|---|---|
2P-2 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-3 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-4 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-5 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-7 | 1030 | 1030 | 1030 | 1030 | 1030 |
2P-8 | 1030 | 1030 | 1030 | 1030 | 1030 |
![]() | ![]() | ![]() | ![]() | ![]() |

CW | CD | SW | SD | DO | |
---|---|---|---|---|---|
1L-1 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-2 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-3 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-4 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-5 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-6 | 1030 | 1030 | 1030 | 1030 | 1030 |
1L-8 | 1030 | 1030 | 1030 | 1030 | 1030 |
![]() | ![]() | ![]() | ![]() | ![]() |

1C-2 | 1C-3 | 1C-4 | 1C-5 | 1C-7 | 1C-8 | 1C-12 | |
---|---|---|---|---|---|---|---|
CW | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 |
CD | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 |
SW | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 |
SD | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 |
DO | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
